<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>864Coach.com &#187; Blog</title>
	<atom:link href="http://www.864coach.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.864coach.com</link>
	<description>Strategic Coaching, Consulting and Integration for Business Success</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Current State of Social Networks</title>
		<link>http://www.864coach.com/blog/2011/04/12/the-current-state-of-social-networks/</link>
		<comments>http://www.864coach.com/blog/2011/04/12/the-current-state-of-social-networks/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:52:39 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Sales Psychology]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/12/the-current-state-of-social-networks/</guid>
		<description><![CDATA[<p><a href="http://5.mshcdn.com/wp-content/uploads/2011/04/social-networks.jpg"></a></p> <p><a href="http://5.mshcdn.com/wp-content/uploads/2011/04/social-networks.jpg">Click for larger view</a></p> <p>It goes without saying that Facebook is the network du jour, but even though the reigning champion’s user stats keep soaring, social networking as a whole might be leveling off. Nevertheless, there are still scores of other highly competitive social sites that are waxing and waning; and different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://5.mshcdn.com/wp-content/uploads/2011/04/social-networks.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="social-networks" border="0" alt="social-networks" src="http://www.864coach.com/wp-content/uploads/2011/04/social-networks.jpg" width="605" height="3377" /></a></p>
<p><a href="http://5.mshcdn.com/wp-content/uploads/2011/04/social-networks.jpg">Click for larger view</a></p>
<blockquote><p><em>It goes without saying that Facebook is the network du jour, but even though the reigning champion’s user stats keep soaring, social networking as a whole might be leveling off. Nevertheless, there are still scores of other highly competitive social sites that are waxing and waning; and different networks and apps are more popular in specific geographic areas, with certain genders or age groups, and even among various social classes.</em></p>
<p><em>For example, Plaxo is the network with the most users over the age of 65. Facebook is more popular with women, but Digg and Reddit tend to be more popular with men. LinkedIn is the “richest” social network, but Plurk outranks it when it comes to well-educated users who have graduate degree</em>s.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/12/the-current-state-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s an inventor</title>
		<link>http://www.864coach.com/blog/2011/04/07/everybodys-an-inventor/</link>
		<comments>http://www.864coach.com/blog/2011/04/07/everybodys-an-inventor/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:47:50 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[864Coach]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/07/everybodys-an-inventor/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/media_httpwwwgeekcult_idrsA_gif_scaled1000.gif"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/media_httpwwwgeekcult_idrsA_gif_scaled1000.gif"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="media_httpwwwgeekcult_idrsA_gif_scaled1000" border="0" alt="media_httpwwwgeekcult_idrsA_gif_scaled1000" src="http://www.864coach.com/wp-content/uploads/2011/04/media_httpwwwgeekcult_idrsA_gif_scaled1000_thumb.gif" width="605" height="844" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/07/everybodys-an-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate social media use</title>
		<link>http://www.864coach.com/blog/2011/04/07/real-estate-social-media-use/</link>
		<comments>http://www.864coach.com/blog/2011/04/07/real-estate-social-media-use/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:31:20 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/07/real-estate-social-media-use/</guid>
		<description><![CDATA[<p>Although each agent has a different method of using the diverse set of tools that comprise social media, <a href="http://postling.com">Postling.com</a> has pulled together a number of data points (some from right here on AG) to create an infographic to give a better understanding of a bigger picture of how the industry is using social media.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Although each agent has a different method of using the diverse set of tools that comprise social media, <a href="http://postling.com">Postling.com</a> has pulled together a number of data points (some from right here on AG) to create an infographic to give a better understanding of a bigger picture of how the industry is using social media.</p>
<p>The information outlined below is interesting, but two data points caught our eye. First, the comfort levels with social media according to Postling’s research is far lower than <a href="http://agentgenius.com/g-rants-insanity-more/newest-flawed-buzz-phrase-in-real-estate-tech-based-brokerage/">our research</a> with our audience almost universally considering themselves tech savvy. Secondly, it caught our eye that one key concept that real estate agents are better at than small businesses in general is reception of alerts for tweets and wall posts which affirms our belief that agents that are engaged in social media do not typically have a staff to fall back on if their efforts fail, so a large portion do their homework before diving in.</p>
<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/Real-estate-industry-social-media-use.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Real-estate-industry-social-media-use" border="0" alt="Real-estate-industry-social-media-use" src="http://www.864coach.com/wp-content/uploads/2011/04/Real-estate-industry-social-media-use_thumb.jpg" width="605" height="2104" /></a></p>
<p>Let us know how we can help you with YOUR business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/07/real-estate-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone Owners Don&#8217;t Have As Many Dropped Calls As AT&amp;T iPhone Owners</title>
		<link>http://www.864coach.com/blog/2011/04/05/verizon-iphone-owners-dont-have-as-many-dropped-calls-as-att-iphone-owners/</link>
		<comments>http://www.864coach.com/blog/2011/04/05/verizon-iphone-owners-dont-have-as-many-dropped-calls-as-att-iphone-owners/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:48:10 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/05/verizon-iphone-owners-dont-have-as-many-dropped-calls-as-att-iphone-owners/</guid>
		<description><![CDATA[<p></p> <p>When Apple&#8217;s <a href="http://www.businessinsider.com/blackboard/iphone">iPhone</a> was exclusively on AT&#38;T it was the butt of endless jokes that went something like, &#34;It&#8217;s a great phone unless you want to make a phone call.&#34;</p> <p>Now that <a href="http://www.businessinsider.com/comparison-verizon-and-att-iphone-2011-1">it&#8217;s on Verizon</a> it looks like those jokes are moot.</p> <p>A new ChangeWave Research study <a href="http://www.changewaveresearch.com/articles/2011/att_verizon_iphone4_20110405.html">reveals</a> Verizon iPhone customers [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="chart of the day, verizon, att, iphone 4, dropped calls, march 2011" src="http://static3.businessinsider.com/image/4d9b10b84bd7c879590c0000/chart-of-the-day-verizon-att-iphone-4-dropped-calls-march-2011.jpg" /></p>
<p>When Apple&#8217;s <a href="http://www.businessinsider.com/blackboard/iphone">iPhone</a> was exclusively on AT&amp;T it was the butt of endless jokes that went something like, &quot;It&#8217;s a great phone unless you want to make a phone call.&quot;</p>
<p>Now that <a href="http://www.businessinsider.com/comparison-verizon-and-att-iphone-2011-1">it&#8217;s on Verizon</a> it looks like those jokes are moot.</p>
<p>A new ChangeWave Research study <a href="http://www.changewaveresearch.com/articles/2011/att_verizon_iphone4_20110405.html">reveals</a> Verizon iPhone customers are reporting fewer dropped calls than their AT&amp;T counterparts. (ChangeWave surevey people and asked them for their recollection of dropped calls in the last few weeks.)</p>
<p>The rate of dropped calls on the Verizon iPhone is right in line with rate of dropped calls for Verizon customers overall, says ChangeWave.</p>
<p>This is good news for <a href="http://www.businessinsider.com/blackboard/apple">Apple</a>. Now matter how many people blamed AT&amp;T, there was always a <a href="http://www.nytimes.com/2009/12/13/business/13digi.html">sneaking suspicion</a> that the dropped call problem was Apple&#8217;s fault. This chart suggests the blame truly lies with AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/05/verizon-iphone-owners-dont-have-as-many-dropped-calls-as-att-iphone-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Security</title>
		<link>http://www.864coach.com/blog/2011/04/01/facebook-security/</link>
		<comments>http://www.864coach.com/blog/2011/04/01/facebook-security/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:47:17 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Sales Psychology]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/01/facebook-security/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/facebook-security.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/facebook-security.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="facebook security" border="0" alt="facebook security" src="http://www.864coach.com/wp-content/uploads/2011/04/facebook-security_thumb.png" width="605" height="1084" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/01/facebook-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://www.864coach.com/blog/2011/04/01/mobile-marketing/</link>
		<comments>http://www.864coach.com/blog/2011/04/01/mobile-marketing/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:07:41 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/04/01/mobile-marketing/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/mobile-marketing-and-advertising-landscape.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/04/mobile-marketing-and-advertising-landscape.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="mobile-marketing-and-advertising-landscape" border="0" alt="mobile-marketing-and-advertising-landscape" src="http://www.864coach.com/wp-content/uploads/2011/04/mobile-marketing-and-advertising-landscape_thumb.jpg" width="605" height="6600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/04/01/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a social media detox? [infographic]</title>
		<link>http://www.864coach.com/blog/2011/03/30/do-you-need-a-social-media-detox-infographic/</link>
		<comments>http://www.864coach.com/blog/2011/03/30/do-you-need-a-social-media-detox-infographic/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:22:08 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[864Coach]]></category>
		<category><![CDATA[Sales Psychology]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/03/30/do-you-need-a-social-media-detox-infographic/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/pJ3gj.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/pJ3gj.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="pJ3gj" border="0" alt="pJ3gj" src="http://www.864coach.com/wp-content/uploads/2011/03/pJ3gj_thumb.png" width="605" height="2234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/03/30/do-you-need-a-social-media-detox-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials: &#8216;The New Lifeblood&#8217; for the Real Estate Industry</title>
		<link>http://www.864coach.com/blog/2011/03/30/millennials-the-new-lifeblood-for-the-real-estate-industry/</link>
		<comments>http://www.864coach.com/blog/2011/03/30/millennials-the-new-lifeblood-for-the-real-estate-industry/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:32:35 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[864Coach]]></category>
		<category><![CDATA[Sales Psychology]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.864coach.com/blog/2011/03/30/millennials-the-new-lifeblood-for-the-real-estate-industry/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/0millennials.jpg"></a>More of the millennial generation is approaching the home buying age, but they aren’t like buyers before, according to a recent study by Wells Fargo.</p> <p>Millennials&#8211;those born between 1979 and 1991&#8211;are more diverse, technology-driven, and tend to trust their instincts more so than previous generations.</p> <p>Despite media reports of a sour real estate market, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/0millennials.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="0millennials" border="0" alt="0millennials" align="left" src="http://www.864coach.com/wp-content/uploads/2011/03/0millennials_thumb.jpg" width="240" height="165" /></a>More of the millennial generation is approaching the home buying age, but they aren’t like buyers before, according to a recent study by Wells Fargo.</p>
<p>Millennials&#8211;those born between 1979 and 1991&#8211;are more diverse, technology-driven, and tend to trust their instincts more so than previous generations.</p>
<p>Despite media reports of a sour real estate market, Millennials still are optimistic with their views about home ownership, according to Wells Fargo, which surveyed more than 3,000 Americans to discover their attitudes about home ownership. In the survey, Wells Fargo found that millennials even responded favorably to more rigorous credit requirements, saying they found them beneficial to their goal of remaining in a home once they buy.</p>
<p>The millennial generation consist of about 51.5 million potential first-time home buyers, the Wells Fargo study says&#8211;which is 6 million more than the baby boomers who reached home buying age in 1977. </p>
<p>Brad Blackwell, executive vice president at Wells Fargo, says the wave of Millennials will be the new lifeblood for the industry.</p>
<p>&quot;We&#8217;re going to have to figure out how to reach them,&quot; Blackwell says.</p>
<p><i>Source: </i><a href="http://www.housingwire.com/2011/03/25/wells-fargo-study-finds-new-kind-of-homebuyer-on-the-way-millennials"><i>“Wells Fargo Study Finds New Kind of Homebuyer on the Way: Millennials,”</i></a><i> HousingWire.com (March 25, 2011)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/03/30/millennials-the-new-lifeblood-for-the-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud</title>
		<link>http://www.864coach.com/blog/2011/03/28/the-cloud/</link>
		<comments>http://www.864coach.com/blog/2011/03/28/the-cloud/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:31:49 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.864coach.com/2011/03/the-cloud/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/cloud.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/cloud.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="cloud" border="0" alt="cloud" src="http://www.864coach.com/wp-content/uploads/2011/03/cloud_thumb.png" width="605" height="4538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/03/28/the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking a Tablet &#8211; What&#8217;s the Best One For You?</title>
		<link>http://www.864coach.com/blog/2011/03/28/picking-a-tablet-whats-the-best-one-for-you/</link>
		<comments>http://www.864coach.com/blog/2011/03/28/picking-a-tablet-whats-the-best-one-for-you/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:12:53 +0000</pubDate>
		<dc:creator>EmmanuelFonteCoach</dc:creator>
				<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://www.864coach.com/2011/03/picking-a-tablet-whats-the-best-one-for-you/</guid>
		<description><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/y-cual-es-la-mejor-table-para-ti-infografia.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.864coach.com/wp-content/uploads/2011/03/y-cual-es-la-mejor-table-para-ti-infografia.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="y-cual-es-la-mejor-table-para-ti-infografia" border="0" alt="y-cual-es-la-mejor-table-para-ti-infografia" src="http://www.864coach.com/wp-content/uploads/2011/03/y-cual-es-la-mejor-table-para-ti-infografia_thumb.jpg" width="605" height="1771" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.864coach.com/blog/2011/03/28/picking-a-tablet-whats-the-best-one-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

